
Pre First Sandals Buckle
Kids Shoe Size Chart
Find the perfect fit for your little one
US Size | UK Size | EU Size | Foot Length | Typical Age |
---|---|---|---|---|
2 | 1 | 17 | 3.5" (8.9cm) | 6-9months |
3 | 2 | 18 | 4" (10.2cm) | 9-12 months |
4 | 3 | 19 | 4.5" (11.4cm) | 12-18 months |
5 | 4 | 20 | 5" (12.7cm) | 18-24 months |
6 | 5 | 22 | 5.5" (14cm) | 2years |
7 | 6 | 23 | 6" (15.2cm) | 2-2.5 years |
8 | 7 | 24 | 6.5" (16.5cm) | 2.5-3 years |
9 | 8 | 25 | 7" (17.8cm) | 3-3.5 years |
US Size | UK Size | EU Size | Foot Length | Typical Age |
---|---|---|---|---|
10 | 9 | 27 | 7.5" (19.1cm) | 3.5-4 years |
10.5 | 9.5 | 27.5 | 7.75" (19.7cm) | 4-4.5 years |
11 | 10 | 28 | 8" (20.3cm) | 4.5-5 years |
11.5 | 10.5 | 29 | 8.25" (21cm) | 5-5.5 years |
12 | 11 | 30 | 8.5" (21.6cm) | 5.5-6 years |
12.5 | 11.5 | 30.5 | 8.75" (22.2cm) | 6-6.5 years |
13 | 12 | 31 | 9" (22.9cm) | 6.5-7 years |
13.5 | 12.5 | 31.5 | 9.25" (23.5cm) | 7-7.5 years |
US Size | UK Size | EU Size | Foot Length | Typical Age |
---|---|---|---|---|
1 | 13 | 32 | 9.5" (24.1cm) | 7.5-8 years |
1.5 | 14 | 33 | 9.75" (24.8cm) | 8-8.5 years |
2 | 1 | 33.5 | 10" (25.4cm) | 8.5-9 years |
2.5 | 1.5 | 34 | 10.25" (26cm) | 9-9.5 years |
3 | 2 | 35 | 10.5" (26.7cm) | 9.5-10 years |
3.5 | 2.5 | 35.5 | 10.75" (27.3cm) | 10-10.5 years |
4 | 3 | 36 | 11" (27.9cm) | 10.5-11 years |
4.5 | 3.5 | 36.5 | 11.25" (28.6cm) | 11-11.5 years |
5 | 4 | 37 | 11.5" (29.2cm) | 11.5-12 years |
5.5 | 4.5 | 37.5 | 11.75" (29.8cm) | 12-12.5 years |
6 | 5 | 38 | 12" (30.5cm) | 12.5+ years |
Sizing Tips
- Measure your child's foot in the afternoon when feet are largest
- Allow 0.5" (1.3cm) growing room beyond the longest toe
- Ages are approximate - always measure foot length for best fit
- If between sizes, choose the larger size
Adapted to the shape of babies' feet, these sandals are designed to accompany baby in the best way when pulling themselves up and taking first steps. Keeping feet protected, even when its hot!
Ages and Stages
👣 Pre walker & learning to walk
Click here to choose the right babies' shoe by stage
What we love
✔︎ Soft leather for freedom of movement and support
✔︎ Flexible outsole giving the support needed when finding their balance
✔︎ Adjustable metal buckle with velcro, easy to get on
✔︎ Padded around ankle for extra support and comfort
Size & Fitting
📏 True to size. Keep to babies size for Pre Walkers
📏 6-9 months (insole length 11cm), 9-12 months (insole length 12cm), 12-18 months (Insole length 13cm)
Product Details
✢ Upper: PU Leather
✢ Sole: Soft Rubber
✢ Wipe-clean only